New Apartment Launches · Developer Prices
Apartments For Sale In Dubai
- Starting fromAED 547K
- BedroomsStudio To 4
- Payment Plans60/40 & 80/20
Direct Developer PricesBusiness Bay OfficeRegulated Escrow PaymentsRERA Registration Details
Apartments For Sale In Dubai
Showing 4 of 181
- Golf FieldsEmaar | Emaar South Properties — AED 1,260,000
- Binghatti TitaniaBinghatti | Majan — AED 1,040,000
- BelmontNshama | Town Square Dubai — AED 1,200,888
- Enre ResidenceImtiaz Developments | Dubai South Properties — AED 673,000
- Volna by KascoKasco Properties | Al Jaddaf — AED 960,000
- Damac ValenciaDamac | Dubailand — AED 1,300,000
- Golf ValeEmaar | Emaar South Properties — AED 1,090,000
- Bluewaters BayMeraas | Bluewaters Island — AED 2,560,000
- Fior 1Emaar | Rashid Yachts And Marina — AED 2,210,000
- Sobha AquamontSobha Realty | Umm Al Quwain — AED 1,110,000
- The EditMeraas | Dubai Design District — AED 2,000,000
- Palm Central Private ResidencesNakheel | Palm Jebel Ali Property — AED 2,500,000
- Creek Haven Tower A and BEmaar | Dubai Creek Harbour — AED 1,860,000
- Creek Bay Tower A and BEmaar | Dubai Creek Harbour — AED 1,800,000
- Sobha Aqua CrestSobha Realty | Umm Al Quwain — AED 1,170,000
- Rise by AthlonAldar | Dubailand — AED 1,350,000
- Terra WoodsEmaar | Expo City Dubai — AED 1,600,000
- CullinanBinghatti | Al Jaddaf — AED 819,999
- Thyme Central ParkMeraas | City Walk — AED 2,200,000
- The PinnacleSobha Realty | The Sheikh Zayed Road — AED 1,770,000
- Binghatti Flare 2Binghatti | Jumeirah Village Triangle — AED 804,639
- Chelsea ResidencesDamac | Dubai Maritime City — AED 2,170,000
- GreencrestEmaar | Dubai Hills Estate — AED 1,570,000
- Grove Ridge at Emaar SouthEmaar | Emaar South Properties — AED 1,270,000
- Vista RidgeEmaar | Emaar South Properties — AED 1,270,000
- Creek HavenEmaar | Dubai Creek Harbour — AED 1,800,000
- Creek BayEmaar | Dubai Creek Harbour — AED 1,800,000
- Avarra by PalaceEmaar | Business Bay Dubai — AED 2,700,000
- Lyvia by Palace ResidencesEmaar | Dubai Creek Harbour — AED 1,980,000
- Bay Grove ResidencesNakheel | Yas Island — AED 2,200,000
- SilvaEmaar | Dubai Creek Harbour — AED 1,790,000
- Vida Residences HillsideEmaar | Dubai Hills Estate — AED 1,820,000
- AltanEmaar | Dubai Creek Harbour — AED 1,810,000
- AlberoEmaar | Dubai Creek Harbour — AED 1,810,000
- Evergr1n HouseObject 1 | Jumeirah Garden City — AED 1,083,000
- Sobha SolisSobha Realty | Motor City — AED 1,070,000
- One Sky ParkIman Developers | Jumeirah Village Circle — AED 750,000
- HAYA on the ParkNshama | Town Square Dubai — AED 850,000
- Binghatti RoyaleBinghatti | Jumeirah Village Circle — AED 1,100,000
- Bayz 102Danube Properties | Business Bay Dubai — AED 1,200,000
- Playa Del SolEllington Properties | Al Marjan Island Property — AED 3,300,000
- Burj AziziAzizi Developments | World Trade Center — AED 8,450,000
- Binghatti IvoryBinghatti | Al Jaddaf — AED 888,800
- Binghatti GhostBinghatti | Al Jaddaf — AED 888,888
- Saria By BeyondBEYOND | Dubai Maritime City — AED 2,700,000
- Binghatti GroveBinghatti | Jumeirah Village Circle — AED 1,099,999
- Berkshire ParkNshama | Town Square Dubai — AED 925,000
- 105 ResidencesKamdar Developments | Jumeirah Village Circle — AED 640,000
- Evora ResidencesAnax Development | Al Furjan — AED 1,070,000
- Marina Life ResidencesTarrad Development | Dubai Islands — AED 1,900,000
- OlfahAlef Group | Sharjah — AED 669,000
- RivageDeyaar | Reem Island — AED 1,180,000
- Onda by KascoKasco Properties | Business Bay Dubai — AED 1,070,000
- Rove Home Dubai MarinaIrth Development | Property In Dubai Marina — AED 585,000
- Vitalia Residences at Palm JumeirahPinnacle Developers | Palm Jumeirah Property — AED 7,900,000
- Val by KascoKasco Properties | Al Jaddaf — AED 870,000
- Aria HeightsSRG Properties | Jumeirah Village Circle — AED 559,800
- Mackerel TowerTarrad Development | Dubai Islands — AED 1,662,000
- Orise by BeyondBEYOND | Dubai Maritime City — AED 1,700,000
- REEF 1000Reef Luxury Development | Dubailand — AED 620,000
- Vega ResidenceAcube Developments | Dubai Sports City — AED 719,000
- Natuzzi HarmonyPeace Homes | Dubai Islands — AED 2,200,000
- The HillgateEllington Properties | Dubai Silicon Oasis — AED 1,279,828
- Golf VergeEmaar | Emaar South Properties — AED 1,200,000
- Golf MeadowEmaar | Emaar South Properties — AED 1,120,000
- Lacina ResidencesMajid Al Futtaim | Ghaf Woods — AED 1,300,000
- Aurel1A ResidenceObject 1 | Dubai Sports City — AED 618,200
- Samana ResortsSamana Developers | Dubai Production City — AED 669,000
- Mandarin Oriental ResidencesAldar | Saadiyat Island — AED 6,200,000
- One Park SquareImtiaz Developments | Jumeirah Village Circle — AED 725,000
- LexingtonNshama | Town Square Dubai — AED 915,000
- Binghatti RubyBinghatti | Jumeirah Village Circle — AED 695,000
- SKYVUE SolairSobha Realty | Sobha Hartland 2 — AED 1,280,000
- Tetr1s TowerObject 1 | Jumeirah Village Circle — AED 756,000
- Cove Edition 4Imtiaz Developments | Dubailand — AED 628,000
- Cotier HouseImtiaz Developments | Dubai Islands — AED 2,400,000
- Rena by AvenewAvenew Development | Dubai Islands — AED 2,500,000
- Eden House ZaabeelH&H Development | Difc — AED 4,950,000
- V1VID ResidenceObject 1 | Jumeirah Village Triangle — AED 804,000
- Florine Beach ResidencesSobha Realty | Umm Al Quwain — AED 1,200,000
- Riverside ViewsDamac | Dubai Investments Park — AED 888,000
- Essenl1feObject 1 | Jumeirah Village Triangle — AED 752,000
- All Seasons ResidenceAl Zarooni Development | Dubai Sports City — AED 670,000
- Binghatti HavenBinghatti | Dubai Sports City — AED 750,000
- Sunset BayImtiaz Developments | Dubai Islands — AED 1,600,000
- Coastline Beach ResidencesSobha Realty | Umm Al Quwain — AED 1,210,000
- Belgrave GardensEllington Properties | Dubailand — AED 1,330,000
- The BaltimoreNshama | Town Square Dubai — AED 970,000
- Royal Regency SuitesAl Seeb Development | Business Bay Dubai — AED 1,180,000
- Floarea GrandeMashriq Elite Developments | Arjan — AED 670,000
- SAAS HillsSAAS Properties | Dubai Science Park — AED 95,140,000
- Marriott Residences JLTSaba Properties | Jumeirah Lake Towers — AED 1,900,000
- 15 CascadeIman Developers | Motor City — AED 900,000
- Terra TowerDugasta Properties | Dubailand — AED 1,070,000
- CrestlaneMeraas | City Walk — AED 2,600,000
- Manarat Living IIIAldar | Saadiyat Island — AED 1,050,000
- Beachfront GatesExpo City Dubai | Dubai South Properties — AED 1,000,000
- Safa GateDamac | The Sheikh Zayed Road — AED 1,997,000
- The BristolEmaar | Dubai Harbour — AED 3,660,000
- Bayside Marina ResidencesSobha Realty | Umm Al Quwain — AED 1,230,000
- Selene Beach ResidencesSobha Realty | Umm Al Quwain — AED 1,100,000
- Ellison Town SquareNshama | Town Square Dubai — AED 960,000
- Delphine Beach ResidencesSobha Realty | Umm Al Quwain — AED 1,100,000
- Asora BayMeraas | Jumeirah Beach — AED 89,200,000
- The ElementSobha Realty | Sheikh Mohammed Bin Rashid Blvd — AED 1,820,000
- Ocean PearlSamana Developers | Dubai Islands — AED 2,000,000
- Laya CourtyardLaya Developers | Dubai Studio City — AED 699,000
- Golf EdgeEmaar | Emaar South Properties — AED 1,170,000
- City Walk CrestlaneMeraas | City Walk — AED 2,600,000
- Golf DaleEmaar | Emaar South Properties — AED 1,120,000
- Golf AcresEmaar | Emaar South Properties — AED 950,000
- Bay Grove Residences Phase 2Nakheel | Dubai Islands — AED 1,900,000
- HillsedgeEmaar | Dubai Hills Estate — AED 1,840,000
- Marina Place 2Emaar | Rashid Yachts And Marina — AED 2,080,000
- Marina Place 1Emaar | Rashid Yachts And Marina — AED 2,080,000
- Terra Heights Expo LivingEmaar | Dubai South Properties — AED 1,400,000
- Samana Park MeadowsSamana Developers | Dubai Land Residence Complex — AED 784,000
- Address ResidencesEmaar | Al Marjan Island Property — AED 1,740,000
- Marina CoveEmaar | Property In Dubai Marina — AED 2,030,000
- W Residences DubaiSignature Developers | Jumeirah Lake Towers — AED 2,198,331
- Bay Grove ResidencesNakheel | Dubai Islands — AED 1,850,000
- HillcrestNshama | Town Square Dubai — AED 980,888
- Vida Residences Club PointEmaar | Dubai Hills Estate — AED 1,610,000
- Pier Point 2Emaar | Rashid Yachts And Marina — AED 1,930,000
- Pier Point 1Emaar | Rashid Yachts And Marina — AED 1,930,000
- Porto ViewEmaar | Rashid Yachts And Marina — AED 1,930,000
- Golf HillsideEmaar | Dubai Hills Estate — AED 1,470,000
- ParklandEmaar | Dubai Hills Estate — AED 1,500,000
- Golf PointEmaar | Emaar South Properties — AED 850,000
- Club PlaceEmaar | Dubai Hills Estate — AED 1,450,000
- AltusEmaar | Dubai Creek Harbour — AED 1,600,000
- Moor Creek BeachEmaar | Creek Beach — AED 1,600,000
- Marina View Rashid YachtsEmaar | Rashid Yachts And Marina — AED 1,650,000
- ELO 3Damac | Damac Hills 2 — AED 580,000
- Verve City WalkMeraas | City Walk — AED 2,120,000
- Ghaf WoodsMajid Al Futtaim | Dubailand — AED 1,200,000
- ArloEmaar | Dubai Creek Harbour — AED 1,700,000
- Palace Residences Creek BlueEmaar | Dubai Creek Harbour — AED 1,870,000
- MangroveEmaar | Creek Beach — AED 1,480,000
- Address ResidencesEmaar | Dubai Hills Estate — AED 1,930,000
- ValoEmaar | Dubai Creek Harbour — AED 1,790,000
- ORANshama | Town Square Dubai — AED 765,888
- Ocean StarEmaar | Rashid Yachts And Marina — AED 1,700,000
- Sobha OrbisSobha Realty | Motor City — AED 985,000
- Hillmont ResidencesEllington Properties | Jumeirah Village Circle — AED 730,000
- Park LaneEmaar | Dubai Hills Estate — AED 1,400,000
- Samana Lake ViewsSamana Developers | Lake Views — AED 639,000
- FIANshama | Town Square Dubai — AED 780,888
- ELODamac | Damac Hills 2 — AED 547,000
- LilliaEmaar | The Valley — AED 2,000,000
- Sama YasAldar | Yas Island — AED 1,900,000
- Reeman LivingAldar | Al Shamkha — AED 365,292
- BAYZ 101Danube Properties | Business Bay Dubai — AED 1,175,000
- AeonEmaar | Dubai Creek Harbour — AED 1,710,000
- ElayaNshama | Town Square Dubai — AED 730,888
- The SapphireDamac | The Sheikh Zayed Road — AED 2,160,000
- Parkside HillsEmaar | Dubai Hills Estate — AED 1,510,000
- Grove on The ParkNshama | Town Square Dubai — AED 770,000
- OriaEmaar | Dubai Creek Harbour — AED 1,700,000
- KayaNshama | Town Square Dubai — AED 725,888
- VIDA ResidencesEmaar | Dubai Hills Estate — AED 1,600,000
- Ocean PointEmaar | Rashid Yachts And Marina — AED 1,600,000
- Armani ResidencesEmaar | Downtown Dubai — AED 21,500,000
- Sobha SeahavenSobha Realty | Dubai Harbour — AED 3,180,000
- Mercedes-Benz Places BinghattiBinghatti | Downtown Dubai — AED 8,800,000
- Palace Residences NorthEmaar | Dubai Creek Harbour — AED 1,230,000
- Nikki Beach ResidencesAldar | Ras Al Khaimah — AED 2,370,000
- Club DriveEmaar | Dubai Hills Estate — AED 1,500,000
- FioraDamac | Damac Hills 2 — AED 357,000
- ClearpointEmaar | Rashid Yachts And Marina — AED 1,540,000
- CedarEmaar | Creek Beach — AED 1,290,000
- Burj CrownEmaar | Sheikh Mohammed Bin Rashid Blvd — AED 2,247,888
- BayshoreEmaar | Creek Beach — AED 1,071,888
- Altitude DamacDamac | Business Bay Dubai — AED 1,180,000
- Como ResidencesNakheel | Palm Jumeirah Property — AED 21,000,000
- Rixos Dubai IslandsNakheel | Dubai Islands — AED 2,600,000
- Damac Bay by CavalliDamac | Dubai Harbour — AED 3,600,000
- NayaNakheel | District 1 — AED 1,580,000
- Damac CasaDamac | City Walk — AED 2,480,000
- Damac Lagoon ViewsDamac | Damac Hills — AED 97,900,000
- BaylineEmaar | Rashid Yachts And Marina — AED 1,600,000
Apartments For Every Budget
- Under AED 1M
- From AED 1–2M
- From AED 2–5M
- From AED 5M+
Buy From Home

Your Questions Answered
New apartments start from AED 547K in DAMAC Hills 2, JVC and Dubai South. Tell us your budget and we’ll send the full list.
Get Your Apartment Shortlist, With Prices & Payment Plans
Tell us your budget and preferred area. An adviser will send the apartments that fit, with floor plans, the payment schedule and the units still available.
Free consultationNo obligationExpert guidance