OffPlan Properties Under 10M
OffPlan Properties Under 10M

Palm Central Private Residences
Nakheel | Palm Jebel Ali off-plan properties
FROMAED 2.5M
Apartment1-5 Beds
- Sobha ElwoodSobha Realty | Dubailand — AED 9,910,000
- Violet 4Damac | Damac Hills — AED 2,194,000
- District One WestNakheel | Sheikh Mohammed Bin Rashid Blvd — AED 10,000,000
- Damac Islands Phase 2Damac | Al Yelayiss 1 — AED 2,750,000
- The GreensSobha Realty | Dubailand — AED 4,160,000
- Bluewaters BayMeraas | Bluewaters Island — AED 2,560,000
- Fior 1Emaar | Rashid Yachts And Marina — AED 2,210,000
- The WillowsSobha Realty | Nad Al Sheba — AED 3,990,000
- Palm Central Private ResidencesNakheel | Palm Jebel Ali off-plan properties — AED 2,500,000
- Thyme Central ParkMeraas | City Walk — AED 2,200,000
- Chelsea ResidencesDamac | Dubai Maritime City — AED 2,170,000
- SalvaEmaar | Al Yalayis 5 — AED 6,500,000
- Serro 2Emaar | Al Yalayis 5 — AED 6,500,000
- SerroEmaar | Al Yalayis 5 — AED 6,500,000
- Avarra by PalaceEmaar | Business Bay Dubai — AED 2,700,000
- Ovelle at The ValleyEmaar | The Valley — AED 7,090,000
- Avelia The ValleyEmaar | The Valley — AED 7,250,000
- EquestraEmaar | Grand Polo Club And Resort — AED 3,700,000
- EquiterraEmaar | Grand Polo Club And Resort — AED 3,600,000
- Equiterra 2Emaar | Grand Polo Club And Resort — AED 3,500,000
- SelvaraEmaar | Grand Polo Club And Resort — AED 6,200,000
- Chevalia FieldsEmaar | Grand Polo Club And Resort — AED 7,340,000
- Chevalia EstateEmaar | Grand Polo Club And Resort — AED 9,000,000
- Montura 3Emaar | Grand Polo Club And Resort — AED 7,070,000
- Montura 2Emaar | Grand Polo Club And Resort — AED 5,510,000
- Montura 1Emaar | Grand Polo Club And Resort — AED 7,060,000
- Rivera The ValleyEmaar | Al Ain Road — AED 4,780,000
- Sobha SolisSobha Realty | Motor City — AED 2,140,000
- Bayz 102Danube Properties | Business Bay Dubai — AED 2,400,000
- Playa Del SolEllington Properties | Off-plan properties in Al Marjan Island — AED 3,600,000
- Burj AziziAzizi Developments | World Trade Center — AED 5,030,000
- Binghatti IvoryBinghatti | Al Jaddaf — AED 2,887,499
- Athlon VillasAldar | Dubailand — AED 2,800,000
- MaysanModon Properties | Reem Island — AED 3,300,000
- Vitalia Residences at Palm JumeirahPinnacle Developers | Palm Jumeirah property for sale — AED 8,000,000
- Natuzzi HarmonyPeace Homes | Dubai Islands — AED 2,630,751
- Mandarin Oriental ResidencesAldar | Saadiyat Island — AED 6,200,000
- SKYVUE SolairSobha Realty | Sobha Hartland 2 — AED 2,460,000
- Cotier HouseImtiaz Developments | Dubai Islands — AED 2,400,000
- Rena by AvenewAvenew Development | Dubai Islands — AED 2,600,000
- Eden House ZaabeelH&H Development | Off-plan properties in DIFC — AED 4,737,000
- Elva The ValleyEmaar | The Valley — AED 2,800,000
- The Chedi Private ResidencesAl Seeb Development | The Sheikh Zayed Road — AED 5,500,000
- CrestlaneMeraas | City Walk — AED 2,600,000
- The BristolEmaar | Dubai Harbour — AED 3,660,000
- Ocean PearlSamana Developers | Dubai Islands — AED 4,462,296
- GreenspointEmaar | Emaar South Properties — AED 3,360,000
- City Walk CrestlaneMeraas | City Walk — AED 2,700,000
- KaiaEmaar | The Valley — AED 2,720,000
- EleaEmaar | The Valley — AED 2,990,000
- Farm GroveEmaar | The Valley — AED 4,730,000
- Marina Place 2Emaar | Rashid Yachts And Marina — AED 2,080,000
- Marina Place 1Emaar | Rashid Yachts And Marina — AED 2,080,000
- La TiliaDubai Properties | Dubailand — AED 2,690,000
- IbizaDamac | Damac Lagoons — AED 2,100,000
- MykonosDamac | Damac Lagoons — AED 2,470,000
- Damac IslandsDamac | Dubailand — AED 2,250,000
- GreenvilleEmaar | Emaar South Properties — AED 3,200,000
- Marina CoveEmaar | Dubai Marina apartments for sale — AED 2,030,000
- Velora 2Emaar | The Valley — AED 2,930,000
- W Residences DubaiSignature Developers | Jumeirah Lake Towers — AED 2,100,000
- GreenridgeEmaar | Emaar South Properties — AED 2,940,000
- Damac Sun CityDamac | Dubailand — AED 2,250,000
- AvenaEmaar | The Valley Phase 2 — AED 4,370,000
- Venera The Valley 2Emaar | The Valley Phase 2 — AED 2,480,000
- Velora The Valley 2Emaar | The Valley Phase 2 — AED 2,480,000
- Greenway 2Emaar | Emaar South Properties — AED 2,720,000
- Verve City WalkMeraas | City Walk — AED 2,120,000
- Golf LaneEmaar | Emaar South Properties — AED 4,480,000
- Damac RiversideDamac | Dubai Investments Park — AED 3,600,000
- MangroveEmaar | Creek Beach — AED 4,109,888
- GreenwayEmaar | Emaar South Properties — AED 3,150,000
- AutographDamac | Damac Hills — AED 5,100,000
- Bay VillasNakheel | Dubai Islands — AED 4,000,000
- Fairway VillasEmaar | Emaar South Properties — AED 3,000,000
- Sama YasAldar | Yas Island — AED 2,100,000
- The SapphireDamac | The Sheikh Zayed Road — AED 2,050,000
- Farm Gardens 2Emaar | The Valley — AED 7,260,000
- Park GreenDamac | Damac Hills 2 — AED 2,880,000
- Sobha SeahavenSobha Realty | Dubai Harbour — AED 3,180,000
- Mercedes-Benz Places BinghattiBinghatti | Downtown Dubai — AED 8,900,000
- Burj CrownEmaar | Sheikh Mohammed Bin Rashid Blvd — AED 2,247,888
- PalmieraEmaar | The Oasis — AED 8,500,000
- The AcresMeraas | Dubailand — AED 5,500,000
- Rixos Dubai IslandsNakheel | Dubai Islands — AED 2,800,000
- Damac Bay by CavalliDamac | Dubai Harbour — AED 2,900,000
- Damac CasaDamac | City Walk — AED 2,480,000
Your Questions Answered
At AED 10 million you are looking at full three and four bedroom apartments in premium waterfront towers, standalone villas in master communities with lagoon or golf course access, and entry level units in branded residence projects on addresses like Palm Jumeirah. The exact answer depends on which community you prioritise and how early you enter a launch, since pricing at this level moves quickly between phases.
Get Your Home Shortlist, With Prices & Payment Plans
Tell us your budget and preferred area. An adviser will send the homes that fit, with floor plans, the payment schedule and the units still available.
Free consultationNo obligationExpert guidance