New Launches · Developer Prices
Dubai Property Under AED 1 Million
- Starting fromAED 547K
- BedroomsStudio To 3
- Payment Plans50/50 & 60/40
Direct Developer PricesBusiness Bay OfficeRegulated Escrow PaymentsRERA Registration Details
Dubai Property Under AED 1 Million
Showing 4 of 50
- Enre ResidenceImtiaz Developments | Dubai South Properties — AED 673,000
- Volna by KascoKasco Properties | Al Jaddaf — AED 960,000
- CullinanBinghatti | Al Jaddaf — AED 819,999
- Binghatti Flare 2Binghatti | Jumeirah Village Triangle — AED 804,639
- One Sky ParkIman Developers | Jumeirah Village Circle — AED 750,000
- HAYA on the ParkNshama | Town Square Dubai — AED 850,000
- Binghatti IvoryBinghatti | Al Jaddaf — AED 888,800
- Binghatti GhostBinghatti | Al Jaddaf — AED 888,888
- Berkshire ParkNshama | Town Square Dubai — AED 925,000
- 105 ResidencesKamdar Developments | Jumeirah Village Circle — AED 640,000
- OlfahAlef Group | Sharjah — AED 669,000
- Rove Home Dubai MarinaIrth Development | Property In Dubai Marina — AED 585,000
- Val by KascoKasco Properties | Al Jaddaf — AED 870,000
- Aria HeightsSRG Properties | Jumeirah Village Circle — AED 559,800
- REEF 1000Reef Luxury Development | Dubailand — AED 620,000
- Vega ResidenceAcube Developments | Dubai Sports City — AED 719,000
- Aurel1A ResidenceObject 1 | Dubai Sports City — AED 618,200
- Samana ResortsSamana Developers | Dubai Production City — AED 669,000
- One Park SquareImtiaz Developments | Jumeirah Village Circle — AED 725,000
- LexingtonNshama | Town Square Dubai — AED 915,000
- Binghatti RubyBinghatti | Jumeirah Village Circle — AED 695,000
- Tetr1s TowerObject 1 | Jumeirah Village Circle — AED 756,000
- Cove Edition 4Imtiaz Developments | Dubailand — AED 628,000
- V1VID ResidenceObject 1 | Jumeirah Village Triangle — AED 804,000
- Riverside ViewsDamac | Dubai Investments Park — AED 888,000
- Essenl1feObject 1 | Jumeirah Village Triangle — AED 752,000
- All Seasons ResidenceAl Zarooni Development | Dubai Sports City — AED 670,000
- Binghatti HavenBinghatti | Dubai Sports City — AED 750,000
- The BaltimoreNshama | Town Square Dubai — AED 970,000
- Floarea GrandeMashriq Elite Developments | Arjan — AED 670,000
- 15 CascadeIman Developers | Motor City — AED 900,000
- Beachfront GatesExpo City Dubai | Dubai South Properties — AED 1,000,000
- Ellison Town SquareNshama | Town Square Dubai — AED 960,000
- Laya CourtyardLaya Developers | Dubai Studio City — AED 699,000
- Golf AcresEmaar | Emaar South Properties — AED 950,000
- Samana Park MeadowsSamana Developers | Dubai Land Residence Complex — AED 784,000
- HillcrestNshama | Town Square Dubai — AED 980,888
- Golf PointEmaar | Emaar South Properties — AED 850,000
- ELO 3Damac | Damac Hills 2 — AED 580,000
- ORANshama | Town Square Dubai — AED 765,888
- Sobha OrbisSobha Realty | Motor City — AED 985,000
- Hillmont ResidencesEllington Properties | Jumeirah Village Circle — AED 730,000
- Samana Lake ViewsSamana Developers | Lake Views — AED 639,000
- FIANshama | Town Square Dubai — AED 780,888
- ELODamac | Damac Hills 2 — AED 547,000
- Reeman LivingAldar | Al Shamkha — AED 365,292
- ElayaNshama | Town Square Dubai — AED 730,888
- Grove on The ParkNshama | Town Square Dubai — AED 770,000
- KayaNshama | Town Square Dubai — AED 725,888
- FioraDamac | Damac Hills 2 — AED 357,000
Where Your Money Goes Furthest
- JVC
- Dubai South
- Al Jaddaf
- Town Square
Your First Dubai Property
Your Questions Answered
Homes worth AED 750,000 or more may qualify for a 2-year investor visa. The 10-year Golden Visa starts at AED 2M.
Get The Best Homes Under AED 1M, With Payment Plans
Tell us your budget and preferred area. An adviser will send the homes that fit, with floor plans, the payment schedule and the units still available.
Free consultationNo obligationExpert guidance